Company Design Settings¶
Interfaces may be customised to match the corporate colours and logo of a company. This endpoint defines the colours used for this purpose. Below, the description alongside each colour indicates where the colour is used in viasto’s recruiter interface.
Attributes
| Name | Type | Description |
|---|---|---|
| header_color | string | deprecated |
| body_color | string | deprecated |
| header_a | string | header background colour (hex) |
| header_b | string | main header highlight colour (hex) |
| header_c | string | lower level header highlight colour (hex) |
| header_d | string | main header unselected colour (hex) |
| header_e | string | lower level header unselected colour (hex) |
| header_f | string | lower level header highlighted text colour (hex) |
| body_a | string | module hover background colour (hex) |
| body_b | string | body highlight colour (hex) |
| body_c | string | subheader unselected colour (hex) |
| body_d | string | button hover colour (hex) |
| body_e | string | button press colour (hex) |
| body_f | string | graph primary colour (hex) |
| body_g | string | graph secondary colour (hex) |
| app_highlight | string | app highlight colour (hex) |
| app_highlight_text | string | app highlight text colour (hex) |
| logo_url | string | (read only) absolute URL to company logo |
| sha1_sum | string | Hash representing Company’s customized CSS, used by Recruiter and Candidate frontends. |
Object¶
/companies/{{companyId}}/design/
Methods¶
- GET
Example response¶
{
"logo_url": "https://interview-suite.com/media/viasto/img/logo.png",
"header_f": "aaaaaa",
"body_a": "cdff05",
"header_color": "db14db",
"header_a": "db14db",
"body_color": "db14db",
"body_f": "cdff05",
"body_g": "aaaaaa",
"header_b": "cdff05",
"body_e": "cdff05",
"header_c": "cdff05",
"body_d": "aaaaaa",
"header_d": "cdff05",
"body_c": "aaaaaa",
"header_e": "333333",
"body_b": "aaaaaa"
}